Bell Schedules

Regular Day Schedule
Description / Period Start Time End Time Length
First Bell 7:50 AM
Warning Bell 7:55 AM
Period 1 7:58 AM 8:39 AM 41 min
Advisory 8:39 AM 8:49 AM 10 min
Period 2 8:53 AM 9:33 AM 40 min
Period 3 9:37 AM 10:17 AM 40 min
Period 4 10:21 AM 11:01 AM 40 min
Period 5 11:05 AM 11:45 AM 40 min
Period 6 11:49 AM 12:29 PM 40 min
Period 7 12:33 PM 1:13 PM 40 min
Period 8 1:17 PM 1:57 PM 40 min
Period 9 2:01 PM 2:46 PM 45 min
Bus Dismissal 2:43 PM
All Students 2:46 PM
Mass/Activity/Extended Advisory Bell Schedule
Description / Period Start Time End Time Length
First Bell 7:50 AM
Warning Bell 7:55 AM
Period 1 7:58 AM 8:34 AM 36 min
Mass/Adv./Activity 8:35 AM 9:35 AM 60 min
Period 2 9:41 AM 10:15 AM 34 min
Period 3 10:19 AM 10:53 AM 34 min
Period 4 10:57 AM 11:31 AM 34 min
Period 5 11:35 AM 12:09 PM 34 min
Period 6 12:13 PM 12:47 PM 34 min
Period 7 12:51 PM 1:25 PM 34 min
Period 8 1:29 PM 2:03 PM 34 min
Period 9 2:07 PM 2:46 PM 39 min
Bus Dismissal 2:43 PM
All Students 2:46 PM