Bell Schedules »
			
			
					Regular Day Schedule
			
		
			Regular Day Schedule
		
	
	
	
	
	
		
			
				Regular Day Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| First Bell | 
						8:07 AM | 
						— | 
						— | 
					
				
					
						| Warning Bell | 
						8:15 AM | 
						— | 
						— | 
					
				
					
						| Period 1 | 
						8:17 AM | 
						8:57 AM | 
						40 min | 
					
				
					
						| Advisory | 
						8:57 AM | 
						9:02 AM | 
						5 min | 
					
				
					
						| Period 2 | 
						9:05 AM | 
						9:44 AM | 
						39 min | 
					
				
					
						| Period 3 | 
						9:47 AM | 
						10:26 AM | 
						39 min | 
					
				
					
						| Period 4 | 
						10:29 AM | 
						11:08 AM | 
						39 min | 
					
				
					
						| Period 5 | 
						11:11 AM | 
						11:50 AM | 
						39 min | 
					
				
					
						| Period 6 | 
						11:53 AM | 
						12:32 PM | 
						39 min | 
					
				
					
						| Period 7 | 
						12:35 PM | 
						1:14 PM | 
						39 min | 
					
				
					
						| Period 8 | 
						1:17 PM | 
						1:56 PM | 
						39 min | 
					
				
					
						| Period 9 | 
						1:59 PM | 
						2:40 PM | 
						41 min | 
					
				
					
						| Dismissal | 
						2:40 PM | 
						— | 
						— |