Bell Schedules »
			
			
					2 Hour Delay Schedule
			
		
			2 Hour Delay Schedule
		
	
	
	
	
	
		
			
				2 Hour Delay Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| First Bell | 
						10:07 AM | 
						— | 
						— | 
					
				
					
						| Warning Bell | 
						10:15 AM | 
						— | 
						— | 
					
				
					
						| Period 1 | 
						10:17 AM | 
						10:42 AM | 
						25 min | 
					
				
					
						| Advisory | 
						10:42 AM | 
						10:47 AM | 
						5 min | 
					
				
					
						| Period 2 | 
						10:50 AM | 
						11:15 AM | 
						25 min | 
					
				
					
						| Period 3 | 
						11:18 AM | 
						11:43 AM | 
						25 min | 
					
				
					
						| Period 4 | 
						11:46 AM | 
						12:12 PM | 
						26 min | 
					
				
					
						| Period 5 | 
						12:15 PM | 
						12:42 PM | 
						27 min | 
					
				
					
						| Period 6 | 
						12:45 PM | 
						1:12 PM | 
						27 min | 
					
				
					
						| Period 7 | 
						1:15 PM | 
						1:42 PM | 
						27 min | 
					
				
					
						| Period 8 | 
						1:45 PM | 
						2:11 PM | 
						26 min | 
					
				
					
						| Period 9 | 
						2:14 PM | 
						2:40 PM | 
						26 min |