Bell Schedules » Regular Day Schedule

Regular Day Schedule

Regular Day Schedule
Description / Period Start Time End Time Length
First Bell 7:50 AM
Warning Bell 7:58 AM
Period 1 8:00 AM 8:41 AM 41 min
Advisory 8:41 AM 8:46 AM 5 min
Period 2 8:50 AM 9:30 AM 40 min
Period 3 9:34 AM 10:14 AM 40 min
Period 4 10:18 AM 10:58 AM 40 min
Period 5 11:02 AM 11:42 AM 40 min
Period 6 11:46 AM 12:26 PM 40 min
Period 7 12:30 PM 1:10 PM 40 min
Period 8 1:14 PM 1:54 PM 40 min
Period 9 1:58 PM 2:40 PM 42 min
Bus Dismissal 2:37 PM
All Students 2:40 PM